Fire Pro Wrestling D Wrestler Edit HTML Template Chart
Standard layout designed by "The IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler: Holly
Organization: OG-FPD
Created by OrochiGooses
| NAME ENTRY | |||||
| Nickname | OG-FPD VP | Short Name | HOLLY | Long Name | |
| Flip | off | Seperator | 1-Space | ||
| R G B |
8 5 4 |
14 8 5 |
22 13 9 |
25 16 12 |
29 20 15 |
31 24 20 |
4 2 2 |
22 18 16 |
28 26 24 |
14 11 2 |
22 18 6 |
27 27 6 |
30 29 15 |
4 4 4 |
9 9 9 |
19 13 3 |
25 22 0 |
1 2 1 |
3 4 3 |
6 7 6 |
10 11 10 |
0 6 0 |
2 12 1 |
4 18 2 |
6 26 3 |
1 2 1 |
3 4 3 |
6 7 6 |
10 11 10 |
|||
| R G B |
0 6 0 |
0 10 0 |
0 13 3 |
0 18 4 |
2 2 2 |
4 4 4 |
6 6 6 |
8 8 8 |
0 7 0 |
2 11 1 |
4 16 2 |
8 22 3 |
2 2 2 |
4 4 4 |
6 6 6 |
9 9 9 |
2 2 2 |
4 4 4 |
6 6 6 |
8 8 8 |
4 3 3 |
8 7 7 |
12 11 11 |
17 16 16 |
11 11 11 |
16 16 16 |
22 22 22 |
31 31 31 |
6 6 6 |
12 12 12 |
18 18 18 |
24 24 24 |
| WRESTLER MAKE (Appearance) | ||
| Stance | 4-Power | |
| Size | Joshi | |
| Face | - | 274 |
| Chest | - | 21-Joshi Bikini |
| Waist | - | 33-Joshi Bikini |
| Upper Arm | S | 2-Arm Band |
| Lower Arm | - | 13-Joshi Bare |
| Wrist | - | 4-Glove 2 |
| Thigh | S | 2-Knee Supporter |
| Knee | - | 31-Joshi Normal Shoes |
| Ankle | - | 10-Western Boots |
| SKILL EDIT (Profile) | |
| Group Affiliation | 22 - Edit 4 |
| Weight Class | 3 - Free Class |
| Height | 182 cm |
| Weight | 55 kg |
| Year of Birth | 1986 |
| Month of Birth | 6 |
| Day of Birth | 15 |
| Birthplace | 3 - United States |
| Fighting Style | 2 - Technician |
| Defensive Style | 2 - Technician |
| Critical Type | 1 - Finisher |
| Special Skill | 1 - None |
| Recovery Power | 2 - Medium |
| Recovery Power (Bleeding) | 2 - Medium |
| Breathing | 3 - Above |
| Breathing (Bleeding) | 2 - Medium |
| Awareness | 2 - Medium |
| Awareness (Bleeding) | 2 - Medium |
| Neck Endurance | 2 - Medium |
| Arm Endurance | 2 - Medium |
| Waist Endurance | 2 - Medium |
| Foot Endurance | 2 - Medium |
| Movement Speed | 3 - Medium |
| Corner Climbing/Descending Speed | 3 - Medium |
| Ability to Climb Corner | 2 - Can Ascend |
| Theme Music | 4 |
| Voice 1 Quality (V1 Category) | 8 - Joshi 1 |
| Voice 1 Kind (V1 Sample) | 9 |
| Voice 2 Quality (V2 Category) | 8 - Joshi 1 |
| Voice 2 Kind (V2 Sample) | 44 |
| PARAMETER EDIT | |||
| ATTACK | DEFENSE | ||
| Punch | 3 | Punch | 3 |
| Kick | 5 | Kick | 3 |
| Suplex | 3 | Suplex | 4 |
| Submission | 3 | Submission | 4 |
| Stretch | 3 | Stretch | 3 |
| Power | 3 | Flying | 3 |
| Instant-P | 4 | Crush | 3 |
| Arm Power | 3 | Versus Lariat | 3 |
| Technical | 4 | Technical | 4 |
| Rough | 4 | Rough | 3 |
| Ground | 3 | Ground | 3 |
Points Used: 103
| SKILL EQUIPMENT (Moves) | |||
| Voice | Attribute | EXECUTION | MOVE CHOSEN |
| Standing X | X-5-Slap (Face) | ||
| 2 | Standing A | X-18-Center Round Kick | |
| 1 | Standing B+DPad | B-14-Axe Kick | |
| 1 | Standing B | A-13-Thrust Kick | |
| 2 | Standing X+A | B-32-Jumping Forward Rolling Prawn Hold | |
| Running X | 32-Jumping Front High Kick | ||
| 2 | Running A | 25-Flying Body Scissors Drop | |
| Run Counter X | 33-Thrust Kick | ||
| Run Counter A | 59-Drop Toehold | ||
| Running Toward Corner B | 6-Handspring Elbow | ||
| Running Toward Outside B | None | ||
| Rope Slingshot to Outside B | 2-Sledgehammer | ||
| Apron Slingshot to Inside B | None | ||
| Post X | 10-Double Foot Stomp | ||
| Post A | 15-Diving Senton | ||
| 1 | Post B | 37-Diving Hip Attack | |
| 1 | Post X+A | 48-Swinging Frankensteiner | |
| Grappling X | X-8-Roundhouse Slap | ||
| Grappling X + Up | X-32-Hip Attack | ||
| Grappling X + Left/Right | X-20-Elbow Stamp (Knee) | ||
| Grappling X + Down | X-47-Drop Toehold | ||
| Grappling A | A-21-Step Kick | ||
| Grappling A + Up | A-23-Leg Feed Enzuigiri | ||
| Grappling A + Left/Right | A-26-Knee Joint Kick | ||
| Grappling A + Down | A-11-Headlock Punch | ||
| 1 | Grappling B | B-47-Back Roll Neck Lock | |
| 2 | Special | Grappling B + Up | B-72-Rolling Cradle |
| Grappling B + Left/Right | B-36-Standing High Kick | ||
| 2 | Grappling B + Down | B-113-Skewer DDT | |
| 2 | Finisher | Grappling X+A | B-81-High Jump Facebuster |
| 1 | Back Grappling X | X-6-Hamstring Kick | |
| Back Grappling A | A-20-Knee Crusher | ||
| 2 | Back Grappling B | B-20-Rollup | |
| Back Grappling B + Up/Down | A-7-Facecrusher | ||
| Back Grappling B + Left/Right | B-37-Sheer Drop Backdrop | ||
| 1 | Special | Back Grappling X+A | B-58-Cross Arm German Suplex |
| Back Counter X | 3-Kangaroo Kick | ||
| Back Counter A | 10-Forward Rolling Prawn Hold | ||
| Opponent Face Up, at Head A | 27-Double Foot Stomp | ||
| Opponent Face Up, at Foot A | 36-Prawn Hold | ||
| 1 | Opponent Face Down, at Head A | 43-Kido Clutch | |
| Opponent Face Down, at Foot A | 4-Leg Hanging Kneebreaker | ||
| Opponent Face Up, at Head B | 11-Elbow Face Grind | ||
| Opponent Face Up, at Foot B | 8-Low Kick | ||
| Opponent Face Down, at Head B | 18-Guillotine Drop | ||
| Special | Opponent Face Down, at Foot B | 28-Reverse Figure Four Leglock | |
| Opponent Down, Running B | 17-King Kong Kneedrop | ||
| Corner Grappling B + Up | 13-Corner Footchoke | ||
| 2 | Special | Corner Grappling B + Left/Right | 40-Top Rope Hip Dance Frankensteiner |
| Corner Grappling B + Down | 43-Flying Backward Rolling Prawn Hold | ||
| Front Double Team | 3-Double Jumping High Kick | ||
| Front Triple Team | 1-Triple Hammer Blow | ||
| Back Double Team | 2-Double Jumping High Kick | ||
| Back Triple Team | 1-Triple Hammer Blow | ||
| Corner Double Team | 5-Backdrop + Diving Neckbreaker | ||
| Corner Triple Team | 2-Triple Impact | ||
| Mount Position X | 6-Mount Shouda | ||
| Mount Position A | 17-Heel Hold | ||
| Mount Position B | 18-Jackknife Hold | ||
| Mount Position Counter | 5-Small Package Hold | ||
| Front Facelock X | 4-Side Body Kneelift | ||
| Front Facelock A | 5-Front Neck Lock | ||
| Front Facelock B | 8-Jumping DDT | ||
| Front Facelock Counter | 2-Drop Toehold | ||
| Back Mount Position X | 3-Back Mount Knuckle Arrow | ||
| Back Mount Position A | 6-Choke Sleeper | ||
| Back Mount Position B | 9-Jado Clutch | ||
| Back Mount Position Counter | 3-Forward Roll Prawn Hold | ||
| Run-Up Post Rebound Attack X | None | ||
| Run-Up Post Rebound Attack A | None | ||
| Grapple Opponent on Apron | 8-Out-to-Floor Dragon Screw | ||
| Grapple Opponent from Apron | 10-Suplex Reversal to Inside | ||
| Front Avalanche Setup Counter | 6-Top Rope Sunset Flip | ||
| Back Avalanche Setup Counter | 3-Sunset Flip | ||
| 1 | Performance Analog LEFT | 34-Item Get Appeal | |
| 1 | Performance Analog RIGHT | 37-X Pose | |
| 2 | Performance Analog UP | 36-Single Middle Finger | |
| 1 | Performance Analog DOWN | 39-Ass Slap Taunt | |
FINISHER NAME: LOSER'S LUNCH
CPU Logic
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 55% | B | 3% | ||
| Stall for time | 10% | B+D-Pad | 0% | ||
| Circle the opponent | 10% | X+A | 1% | ||
| X | 11% | ||||
| A | 10% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 55% | B | 5% | ||
| Stall for time | 10% | B+D-Pad | 4% | ||
| Circle the opponent | 10% | X+A | 5% | ||
| X | 3% | ||||
| A | 8% |
While Grappling (Small Damage)
| X | 16% | A Up | 1% | B Left/Right | 1% | |||
| X Up | 15% | A Left/Right | 3% | B Down | 0% | |||
| X Left/Right | 16% | A Down | 2% | X+A | 0% | |||
| X Down | 15% | B | 0% | Y | 15% | |||
| A | 2% | B Up | 0% | R Trigger | 14% |
While Grappling (Medium Damage)
| X | 8% | A Up | 3% | B Left/Right | 2% | |||
| X Up | 9% | A Left/Right | 13% | B Down | 2% | |||
| X Left/Right | 11% | A Down | 13% | X+A | 0% | |||
| X Down | 9% | B | 0% | Y | 12% | |||
| A | 12% | B Up | 0% | R Trigger | 6% |
While Grappling (Large Damage)
| X | 4% | A Up | 11% | B Left/Right | 10% | |||
| X Up | 4% | A Left/Right | 9% | B Down | 11% | |||
| X Left/Right | 4% | A Down | 6% | X+A | 9% | |||
| X Down | 5% | B | 4% | Y | 9% | |||
| A | 5% | B Up | 9% | R Trigger | 0% |
Grapple with opponent from behind (Small Damage)
| Back X | 30% | Back X+A | 0% | ||
| Back A | 18% | Back Y | 20% | ||
| Back B | 5% | ||||
| Back B Up/Down | 22% | ||||
| Back B Left/Right | 5% |
Grapple with opponent from behind (Large Damage)
| Back X | 14% | Back X+A | 9% | ||
| Back A | 16% | Back Y | 19% | ||
| Back B | 15% | ||||
| Back B Up/Down | 15% | ||||
| Back B Left/Right | 12% |
Opponent thrown to ropes (Small Damage)
| Running X | 30% | |
| Running A | 0% | |
| Counter X | 30% | |
| Counter A | 22% | |
| Counter L Trigger | 18% |
Opponent thrown to ropes (Large Damage)
| Running X | 16% | |
| Running A | 36% | |
| Counter X | 18% | |
| Counter A | 25% | |
| Counter L Trigger | 5% |
Opponent is dazed in corner (Small Damage)
| Running B | 55% | |
| Grapple B Up | 36% | |
| Grapple B Left/Right | 9% | |
| Grapple B Down | 0% |
Opponent is dazed in corner (Large Damage)
| Running B | 30% | |
| Grapple B Up | 15% | |
| Grapple B Left/Right | 27% | |
| Grapple B Down | 28% |
Opponent is downed around a corner (Large Damage)
| Don't Ascend | 78% | |
| Ascend X | 20% | |
| Ascend A | 2% | |
| Ascend B | 0% | |
| Ascend X+A | 0% | |
| Run-Up Rebound Dive A | 0% |
Opponent is downed around a corner (Damage being on the brink of death)
| Don't Ascend | 81% | |
| Ascend X | 18% | |
| Ascend A | 1% | |
| Ascend B | 0% | |
| Ascend X+A | 0% | |
| Run-Up Rebound Dive A | 0% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 98% | |
| Running B Downed Move | 2% |
Opponent is down in center of ring (Damage being on the brink of death)
| Attack Normally | 100% | |
| Running B Downed Move | 0% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 44% | |
| Roll opponent over | 5% | |
| Head A | 18% | |
| Leg A | 0% | |
| Head B | 9% | |
| Leg B | 24% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 52% | |
| Roll opponent over | 2% | |
| Head A | 16% | |
| Leg A | 4% | |
| Head B | 14% | |
| Leg B | 12% |
Opponent Face Up While Downed (Damage being on the brink of death)
| Pick opponent up | 64% | |
| Roll opponent over | 10% | |
| Head A | 4% | |
| Leg A | 18% | |
| Head B | 0% | |
| Leg B | 4% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 45% | |
| Roll opponent over | 13% | |
| Head A | 0% | |
| Leg A | 18% | |
| Head B | 24% | |
| Leg B | 0% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 55% | |
| Roll opponent over | 8% | |
| Head A | 2% | |
| Leg A | 22% | |
| Head B | 13% | |
| Leg B | 0% |
Opponent Face Down While Downed (Damage being on the brink of death)
| Pick opponent up | 63% | |
| Roll opponent over | 2% | |
| Head A | 16% | |
| Leg A | 3% | |
| Head B | 1% | |
| Leg B | 15% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 85% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 10% | |
| Post X+A | 5% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent is standing dazed near corner (Damage being on the brink of death)
| Attack Normally | 80% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 5% | |
| Post X+A | 15% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 82% | |
| Running X | 18% | |
| Running A | 0% |
Opponent Standing Dazed Near Center Of Ring (Damage near the brink of death)
| Attack Normally | 78% | |
| Running X | 9% | |
| Running A | 13% |
Opponent Standing Dazed (Small Damage)
| Go behind | 92% | |
| Attack B | 6% | |
| Attack B+D-Pad | 0% | |
| Attack X+A | 2% |
Opponent Standing Dazed (Large Damage)
| Go behind | 81% | |
| Attack B | 10% | |
| Attack B+D-Pad | 5% | |
| Attack X+A | 4% |
Opponent Standing Dazed (Damage being on the brink of death)
| Go behind | 74% | |
| Attack B | 6% | |
| Attack B+D-Pad | 9% | |
| Attack X+A | 11% |
Defense against opponent grappling from behind
| X Back Counter | 50% | |
| A Back Counter | 50% |
Opponent is outside of ring
| Follow Outside | 30% | |
| Apron Slingshot Attack to Outside | 18% | |
| Running to Outside Diving Attack | 0% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 2% | |
| Post X+A | 2% | |
| Stay Inside of Ring and wait | 48% |
Mount Position (Small Damage)
| Mount X | 40% | |
| Mount A | 30% | |
| Mount B | 30% |
Mount Position (Large Damage)
| Mount X | 0% | |
| Mount A | 50% | |
| Mount B | 50% |
Front Facelock Position (Small Damage)
| Front Facelock X | 33% | |
| Front Facelock A | 34% | |
| Front Facelock B | 33% |
Front Facelock Position (Large Damage)
| Front Facelock X | 0% | |
| Front Facelock A | 50% | |
| Front Facelock B | 50% |
Back Mount Position (Small Damage)
| Back Mount X | 40% | |
| Back Mount A | 30% | |
| Back Mount B | 30% |
Back Mount Position (Large Damage)
| Back Mount X | 30% | |
| Back Mount A | 30% | |
| Back Mount B | 40% |
Performance (Opponent standing dazed)
| Analog LEFT | 2% | |
| Analog RIGHT | 5% | |
| Analog UP | 9% | |
| Analog DOWN | 10% | |
| Do Not Perform | 74% |
Performance (Opponent downed)
| Analog LEFT | 12% | |
| Analog RIGHT | 12% | |
| Analog UP | 9% | |
| Analog DOWN | 8% | |
| Do Not Perform | 59% |
Performance (Opponent outside of ring)
| Analog LEFT | 18% | |
| Analog RIGHT | 16% | |
| Analog UP | 16% | |
| Analog DOWN | 18% | |
| Do Not Perform | 32% |
Performance (Your wrestler is standing on cornerpost)
| Analog LEFT | 5% | |
| Analog RIGHT | 0% | |
| Analog UP | 0% | |
| Analog DOWN | 5% | |
| Do Not Perform | 90% |
Everytime I am particular (Entertainment)
| High | 80% | |
| Low | 20% |
Serious Time (Discretion)
| High | 98% | |
| Low | 2% |
Flexibility (Adaptability against opponent's style)
| High | 100% | |
| Low | 0% |
Cooperation (Used for Tag matches)
| High | 100% | |
| Low | 0% |
Outside Return Count
| Fast | 70% | |
| Slow | 30% |
Touchwork
| Fast | 64% | |
| Slow | 36% |
Weapons Usage
| Use Weapon | 4% | |
| Don't Use Weapon | 96% |