Fire Pro Wrestling D Wrestler Edit HTML Template Chart
Standard layout designed by "The IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler: OrochiGeese 1
Organization: OG-FPD
Created by OrochiGoose
| NAME ENTRY | |||||
| Nickname | Bolt | Short Name | Orochi | Long Name | Geese |
| Flip | off | Seperator | 4-None | ||
| R G B |
8 5 4 |
14 8 5 |
22 13 9 |
25 16 12 |
29 20 15 |
31 24 20 |
18 18 18 |
24 24 24 |
30 30 30 |
20 20 0 |
20 20 0 |
27 27 0 |
28 28 0 |
1 2 1 |
0 0 0 |
1 1 1 |
31 31 0 |
18 12 0 |
27 20 6 |
31 31 0 |
31 31 0 |
0 0 1 |
16 12 2 |
31 31 0 |
31 31 0 |
31 31 0 |
31 31 0 |
31 31 0 |
31 31 0 |
|||
| R G B |
2 2 2 |
4 4 4 |
6 6 6 |
9 9 9 |
17 12 1 |
18 18 4 |
25 22 0 |
28 27 12 |
14 12 1 |
19 18 2 |
24 23 3 |
30 30 6 |
2 1 2 |
4 3 4 |
7 6 7 |
11 10 12 |
1 2 1 |
3 4 3 |
6 7 6 |
10 11 10 |
2 2 2 |
4 4 4 |
6 6 6 |
8 8 8 |
2 2 2 |
5 5 5 |
12 12 12 |
18 18 18 |
0 0 0 |
0 0 2 |
0 0 0 |
0 0 0 |
| WRESTLER MAKE (Appearance) | ||
| Stance | 9-Old Budo | |
| Size | Medium | |
| Face | - | 126 |
| Chest | M | 8-Kaiser Suit |
| Waist | M | 11-Amaresu 2 |
| Upper Arm | M | 4-Shoulder of T-Shirt |
| Lower Arm | D | 3-Large Wristband |
| Wrist | - | 4-Glove 2 |
| Thigh | S | 6-Fire Tights |
| Knee | - | 6-Kneepad + Shoes 1 |
| Ankle | - | 3-Shoes 1 |
| SKILL EDIT (Profile) | |
| Group Affiliation | 23 - Edit 5 |
| Weight Class | 3 - Free Class |
| Height | 180 cm |
| Weight | 72 kg |
| Year of Birth | ?? |
| Month of Birth | ?? |
| Day of Birth | ?? |
| Birthplace | 1 - Unknown |
| Fighting Style | 5 - Power |
| Defensive Style | 3 - Power |
| Critical Type | 1 - Finisher |
| Special Skill | 7 - Strike Back |
| Recovery Power | 3 - Fast |
| Recovery Power (Bleeding) | 2 - Medium |
| Breathing | 3 - Above |
| Breathing (Bleeding) | 3 - Above |
| Awareness | 2 - Medium |
| Awareness (Bleeding) | 2 - Medium |
| Neck Endurance | 3 - High |
| Arm Endurance | 2 - Medium |
| Waist Endurance | 2 - Medium |
| Foot Endurance | 2 - Medium |
| Movement Speed | 3 - Medium |
| Corner Climbing/Descending Speed | 3 - Medium |
| Ability to Climb Corner | 2 - Can Ascend |
| Theme Music | 22 |
| Voice 1 Quality (V1 Category) | 6 - Gaijin 2 |
| Voice 1 Kind (V1 Sample) | 5 |
| Voice 2 Quality (V2 Category) | 6 - Gaijin 2 |
| Voice 2 Kind (V2 Sample) | 49 |
| PARAMETER EDIT | |||
| ATTACK | DEFENSE | ||
| Punch | 4 | Punch | 5 |
| Kick | 4 | Kick | 5 |
| Suplex | 7 | Suplex | 7 |
| Submission | 5 | Submission | 7 |
| Stretch | 4 | Stretch | 6 |
| Power | 7 | Flying | 5 |
| Instant-P | 7 | Crush | 6 |
| Arm Power | 7 | Versus Lariat | 6 |
| Technical | 4 | Technical | 6 |
| Rough | 3 | Rough | 5 |
| Ground | 4 | Ground | 5 |
Points Used: 175
| SKILL EQUIPMENT (Moves) | |||
| Voice | Attribute | EXECUTION | MOVE CHOSEN |
| Standing X | X-3-Jab | ||
| Standing A | X-19-Muay Thai Middle Kick | ||
| Standing B+DPad | B-8-Tatakitsuke Lariat Attack | ||
| Standing B | B-1-Russian Hook | ||
| Standing X+A | B-21-Enzuigiri | ||
| Running X | 7-Lariat | ||
| Running A | 28-Jumping Knee Pat | ||
| Run Counter X | 22-Tatakitsuke Lariat | ||
| Run Counter A | 77-Belly-to-Belly Suplex | ||
| Running Toward Corner B | 15-Yakuza Kick | ||
| Running Toward Outside B | 5-Tope Con Hilo | ||
| Rope Slingshot to Outside B | 4-Plancha Suicida | ||
| Apron Slingshot to Inside B | 4-Flying Body Attack | ||
| Post X | 10-Double Foot Stomp | ||
| Post A | 8-Diving Guillotine Drop | ||
| Post B | 39-Diving Front High Kick | ||
| Post X+A | 23-Moonsault Press | ||
| Grappling X | X-51-Hip Throw | ||
| Grappling X + Up | X-41-High Angle Bodyslam | ||
| Grappling X + Left/Right | X-28-Axe Kick | ||
| Grappling X + Down | X-47-Drop Toehold | ||
| Grappling A | X-54-Go-Behind | ||
| Grappling A + Up | A-16-Short Arm Clothesline | ||
| Grappling A + Left/Right | A-23-Leg Feed Enzuigiri | ||
| Grappling A + Down | A-64-Chin Crusher | ||
| Grappling B | B-68-Small Package Hold | ||
| Special | Grappling B + Up | B-113-Skewer DDT | |
| Grappling B + Left/Right | B-34-Axe Kick Combination | ||
| Grappling B + Down | B-145-Jumping Piledriver | ||
| Finisher | Grappling X+A | B-174-Original Powerbomb | |
| Back Grappling X | X-11-Leg Trip | ||
| Back Grappling A | A-4-Enzui Lariat | ||
| Back Grappling B | B-16-Choke Sleeper | ||
| Special | Back Grappling B + Up/Down | B-44-Throwing German Suplex | |
| Back Grappling B + Left/Right | B-20-Rollup | ||
| Back Grappling X+A | B-42-German Suplex | ||
| Back Counter X | 1-Back Elbowsmash | ||
| Back Counter A | 21-Go-Behind | ||
| Opponent Face Up, at Head A | 8-Elbowdrop | ||
| Opponent Face Up, at Foot A | 37-Jackknife Hold | ||
| Special | Opponent Face Down, at Head A | 30-Crippler Crossface | |
| Opponent Face Down, at Foot A | 33-Jackknife Hold | ||
| Opponent Face Up, at Head B | 29-Dropkick (to back of head) | ||
| Opponent Face Up, at Foot B | 5-Stomping (Legs) | ||
| Opponent Face Down, at Head B | 18-Guillotine Drop | ||
| Opponent Face Down, at Foot B | 10-Forward Roll Camel Clutch | ||
| Opponent Down, Running B | 11-Flashing Elbowdrop | ||
| Special | Corner Grappling B + Up | 24-Burning Hammer | |
| Corner Grappling B + Left/Right | 22-Guillotine Whip | ||
| Corner Grappling B + Down | 13-Corner Footchoke | ||
| Front Double Team | 5-Combination Diamond Cutter (3D) | ||
| Front Triple Team | 1-Triple Hammer Blow | ||
| Back Double Team | 5-Backdrop + Neckbreaker | ||
| Back Triple Team | 1-Triple Hammer Blow | ||
| Corner Double Team | 3-Spike Piledriver | ||
| Corner Triple Team | 2-Triple Impact | ||
| Mount Position X | 7-Mount Elbow Strikes | ||
| Mount Position A | 8-Guillotine Choke | ||
| Mount Position B | 9-Collar Hold | ||
| Mount Position Counter | 8-Back Switch | ||
| Front Facelock X | 5-Front Neck Lock | ||
| Front Facelock A | 7-Stomach Hold | ||
| Front Facelock B | 6-Arm and Neck Hold | ||
| Front Facelock Counter | 4-Lifted Tackle into Mount | ||
| Back Mount Position X | 5-Back Mount Elbow | ||
| Back Mount Position A | 6-Choke Sleeper | ||
| Back Mount Position B | 11-Belly-To-Back | ||
| Back Mount Position Counter | 4-Under Escape | ||
| Run-Up Post Rebound Attack X | 4-Three Point Jumping Body Attack | ||
| Run-Up Post Rebound Attack A | 5-Moonsault Press | ||
| Grapple Opponent on Apron | 9-Apron Backdrop | ||
| Grapple Opponent from Apron | 10-Suplex Reversal to Inside | ||
| Front Avalanche Setup Counter | 14-Top Rope Tombstone Piledriver | ||
| Back Avalanche Setup Counter | 4-Super Frankensteiner | ||
| Performance Analog LEFT | 60-Powered Fist Raise | ||
| Performance Analog RIGHT | 24-Throat Cut Pose | ||
| Performance Analog UP | 55-Salute | ||
| Performance Analog DOWN | 26-Backflip Jump | ||
FINISHER NAME: Raging Bolt
CPU Logic
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 50% | B | 7% | ||
| Stall for time | 10% | B+D-Pad | 4% | ||
| Circle the opponent | 10% | X+A | 0% | ||
| X | 10% | ||||
| A | 9% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 50% | B | 6% | ||
| Stall for time | 10% | B+D-Pad | 5% | ||
| Circle the opponent | 10% | X+A | 7% | ||
| X | 3% | ||||
| A | 9% |
While Grappling (Small Damage)
| X | 15% | A Up | 5% | B Left/Right | 2% | |||
| X Up | 15% | A Left/Right | 5% | B Down | 0% | |||
| X Left/Right | 15% | A Down | 5% | X+A | 0% | |||
| X Down | 15% | B | 1% | Y | 13% | |||
| A | 3% | B Up | 1% | R Trigger | 5% |
While Grappling (Medium Damage)
| X | 6% | A Up | 14% | B Left/Right | 2% | |||
| X Up | 7% | A Left/Right | 14% | B Down | 1% | |||
| X Left/Right | 7% | A Down | 13% | X+A | 0% | |||
| X Down | 7% | B | 2% | Y | 12% | |||
| A | 9% | B Up | 1% | R Trigger | 5% |
While Grappling (Large Damage)
| X | 2% | A Up | 9% | B Left/Right | 9% | |||
| X Up | 2% | A Left/Right | 9% | B Down | 9% | |||
| X Left/Right | 3% | A Down | 10% | X+A | 5% | |||
| X Down | 5% | B | 10% | Y | 10% | |||
| A | 8% | B Up | 9% | R Trigger | 0% |
Grapple with opponent from behind (Small Damage)
| Back X | 36% | Back X+A | 2% | ||
| Back A | 26% | Back Y | 18% | ||
| Back B | 11% | ||||
| Back B Up/Down | 1% | ||||
| Back B Left/Right | 6% |
Grapple with opponent from behind (Large Damage)
| Back X | 10% | Back X+A | 15% | ||
| Back A | 13% | Back Y | 15% | ||
| Back B | 16% | ||||
| Back B Up/Down | 15% | ||||
| Back B Left/Right | 16% |
Opponent thrown to ropes (Small Damage)
| Running X | 36% | |
| Running A | 28% | |
| Counter X | 22% | |
| Counter A | 8% | |
| Counter L Trigger | 6% |
Opponent thrown to ropes (Large Damage)
| Running X | 20% | |
| Running A | 26% | |
| Counter X | 14% | |
| Counter A | 36% | |
| Counter L Trigger | 4% |
Opponent is dazed in corner (Small Damage)
| Running B | 50% | |
| Grapple B Up | 0% | |
| Grapple B Left/Right | 20% | |
| Grapple B Down | 30% |
Opponent is dazed in corner (Large Damage)
| Running B | 30% | |
| Grapple B Up | 5% | |
| Grapple B Left/Right | 35% | |
| Grapple B Down | 30% |
Opponent is downed around a corner (Large Damage)
| Don't Ascend | 40% | |
| Ascend X | 27% | |
| Ascend A | 26% | |
| Ascend B | 0% | |
| Ascend X+A | 2% | |
| Run-Up Rebound Dive A | 5% |
Opponent is downed around a corner (Damage being on the brink of death)
| Don't Ascend | 55% | |
| Ascend X | 10% | |
| Ascend A | 14% | |
| Ascend B | 0% | |
| Ascend X+A | 15% | |
| Run-Up Rebound Dive A | 6% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 90% | |
| Running B Downed Move | 10% |
Opponent is down in center of ring (Damage being on the brink of death)
| Attack Normally | 99% | |
| Running B Downed Move | 1% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 40% | |
| Roll opponent over | 8% | |
| Head A | 16% | |
| Leg A | 6% | |
| Head B | 16% | |
| Leg B | 14% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 50% | |
| Roll opponent over | 13% | |
| Head A | 10% | |
| Leg A | 7% | |
| Head B | 16% | |
| Leg B | 4% |
Opponent Face Up While Downed (Damage being on the brink of death)
| Pick opponent up | 60% | |
| Roll opponent over | 11% | |
| Head A | 8% | |
| Leg A | 10% | |
| Head B | 8% | |
| Leg B | 3% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 40% | |
| Roll opponent over | 25% | |
| Head A | 0% | |
| Leg A | 7% | |
| Head B | 18% | |
| Leg B | 10% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 50% | |
| Roll opponent over | 8% | |
| Head A | 5% | |
| Leg A | 9% | |
| Head B | 14% | |
| Leg B | 14% |
Opponent Face Down While Downed (Damage being on the brink of death)
| Pick opponent up | 60% | |
| Roll opponent over | 5% | |
| Head A | 10% | |
| Leg A | 13% | |
| Head B | 8% | |
| Leg B | 4% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 85% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 15% | |
| Post X+A | 0% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent is standing dazed near corner (Damage being on the brink of death)
| Attack Normally | 95% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 5% | |
| Post X+A | 0% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 65% | |
| Running X | 15% | |
| Running A | 20% |
Opponent Standing Dazed Near Center Of Ring (Damage near the brink of death)
| Attack Normally | 85% | |
| Running X | 5% | |
| Running A | 10% |
Opponent Standing Dazed (Small Damage)
| Go behind | 60% | |
| Attack B | 20% | |
| Attack B+D-Pad | 15% | |
| Attack X+A | 5% |
Opponent Standing Dazed (Large Damage)
| Go behind | 60% | |
| Attack B | 17% | |
| Attack B+D-Pad | 17% | |
| Attack X+A | 6% |
Opponent Standing Dazed (Damage being on the brink of death)
| Go behind | 60% | |
| Attack B | 15% | |
| Attack B+D-Pad | 7% | |
| Attack X+A | 18% |
Defense against opponent grappling from behind
| X Back Counter | 55% | |
| A Back Counter | 45% |
Opponent is outside of ring
| Follow Outside | 32% | |
| Apron Slingshot Attack to Outside | 8% | |
| Running to Outside Diving Attack | 7% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 5% | |
| Post X+A | 0% | |
| Stay Inside of Ring and wait | 48% |
Mount Position (Small Damage)
| Mount X | 55% | |
| Mount A | 35% | |
| Mount B | 10% |
Mount Position (Large Damage)
| Mount X | 0% | |
| Mount A | 90% | |
| Mount B | 10% |
Front Facelock Position (Small Damage)
| Front Facelock X | 54% | |
| Front Facelock A | 31% | |
| Front Facelock B | 15% |
Front Facelock Position (Large Damage)
| Front Facelock X | 20% | |
| Front Facelock A | 30% | |
| Front Facelock B | 50% |
Back Mount Position (Small Damage)
| Back Mount X | 55% | |
| Back Mount A | 34% | |
| Back Mount B | 11% |
Back Mount Position (Large Damage)
| Back Mount X | 22% | |
| Back Mount A | 43% | |
| Back Mount B | 35% |
Performance (Opponent standing dazed)
| Analog LEFT | 0% | |
| Analog RIGHT | 0% | |
| Analog UP | 10% | |
| Analog DOWN | 0% | |
| Do Not Perform | 90% |
Performance (Opponent downed)
| Analog LEFT | 2% | |
| Analog RIGHT | 2% | |
| Analog UP | 4% | |
| Analog DOWN | 2% | |
| Do Not Perform | 90% |
Performance (Opponent outside of ring)
| Analog LEFT | 6% | |
| Analog RIGHT | 5% | |
| Analog UP | 7% | |
| Analog DOWN | 6% | |
| Do Not Perform | 76% |
Performance (Your wrestler is standing on cornerpost)
| Analog LEFT | 0% | |
| Analog RIGHT | 0% | |
| Analog UP | 2% | |
| Analog DOWN | 0% | |
| Do Not Perform | 98% |
Everytime I am particular (Entertainment)
| High | 82% | |
| Low | 18% |
Serious Time (Discretion)
| High | 64% | |
| Low | 36% |
Flexibility (Adaptability against opponent's style)
| High | 90% | |
| Low | 10% |
Cooperation (Used for Tag matches)
| High | 100% | |
| Low | 0% |
Outside Return Count
| Fast | 70% | |
| Slow | 30% |
Touchwork
| Fast | 40% | |
| Slow | 60% |
Weapons Usage
| Use Weapon | 8% | |
| Don't Use Weapon | 92% |