Fire Pro Wrestling D Wrestler Edit HTML Template Chart
Standard layout designed by "The IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler: OrochiGeese 2
Organization: OG-FPD
Created by OrochiGoose
NAME ENTRY | |||||
Nickname | KING | Short Name | Orochi | Long Name | Geese |
Flip | off | Seperator | 4-None |
R G B |
8 5 4 |
14 8 5 |
22 13 9 |
25 16 12 |
29 20 15 |
31 24 20 |
18 18 18 |
24 24 24 |
30 30 30 |
2 3 2 |
11 2 1 |
21 1 0 |
31 0 0 |
0 0 1 |
10 0 0 |
20 0 0 |
31 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
6 6 0 |
13 13 0 |
20 20 0 |
|||
R G B |
0 0 0 |
6 6 0 |
13 13 0 |
20 20 0 |
0 0 0 |
6 6 0 |
13 13 0 |
20 20 0 |
0 0 1 |
6 6 0 |
13 13 0 |
20 20 0 |
0 0 1 |
2 2 2 |
4 4 4 |
6 6 6 |
0 0 0 |
1 1 1 |
2 2 2 |
4 4 4 |
0 0 0 |
6 6 0 |
13 13 0 |
20 20 0 |
0 0 0 |
0 0 0 |
11 11 11 |
16 16 16 |
31 0 0 |
31 0 0 |
31 0 0 |
31 0 0 |
WRESTLER MAKE (Appearance) | ||
Stance | 2-Technical | |
Size | Medium | |
Face | - | 126 |
Chest | M | 8-Kaiser Suit |
Waist | M | 14-Kaiser Suit |
Upper Arm | M | 14-Referee Shirt |
Lower Arm | D | 3-Large Wristband |
Wrist | - | 4-Glove 2 |
Thigh | S | 7-Arrow Tights |
Knee | - | 6-Kneepad + Shoes 1 |
Ankle | - | 3-Shoes 1 |
SKILL EDIT (Profile) | |
Group Affiliation | 23 - Edit 5 |
Weight Class | 3 - Free Class |
Height | 180 cm |
Weight | 72 kg |
Year of Birth | ?? |
Month of Birth | ?? |
Day of Birth | ?? |
Birthplace | 1 - Unknown |
Fighting Style | 5 - Power |
Defensive Style | 3 - Power |
Critical Type | 1 - Finisher |
Special Skill | 7 - Strike Back |
Recovery Power | 3 - Fast |
Recovery Power (Bleeding) | 2 - Medium |
Breathing | 3 - Above |
Breathing (Bleeding) | 3 - Above |
Awareness | 2 - Medium |
Awareness (Bleeding) | 2 - Medium |
Neck Endurance | 3 - High |
Arm Endurance | 2 - Medium |
Waist Endurance | 2 - Medium |
Foot Endurance | 2 - Medium |
Movement Speed | 3 - Medium |
Corner Climbing/Descending Speed | 3 - Medium |
Ability to Climb Corner | 2 - Can Ascend |
Theme Music | 22 |
Voice 1 Quality (V1 Category) | 1 - Nihon-jin 1 |
Voice 1 Kind (V1 Sample) | 23 |
Voice 2 Quality (V2 Category) | 6 - Gaijin 2 |
Voice 2 Kind (V2 Sample) | 49 |
PARAMETER EDIT | |||
ATTACK | DEFENSE | ||
Punch | 5 | Punch | 5 |
Kick | 2 | Kick | 5 |
Suplex | 6 | Suplex | 7 |
Submission | 5 | Submission | 7 |
Stretch | 5 | Stretch | 6 |
Power | 7 | Flying | 5 |
Instant-P | 7 | Crush | 6 |
Arm Power | 7 | Versus Lariat | 6 |
Technical | 3 | Technical | 6 |
Rough | 5 | Rough | 4 |
Ground | 4 | Ground | 5 |
Points Used: 174
SKILL EQUIPMENT (Moves) | |||
Voice | Attribute | EXECUTION | MOVE CHOSEN |
Standing X | X-4-Straight | ||
Standing A | X-13-Front Kick | ||
Standing B+DPad | B-8-Tatakitsuke Lariat Attack | ||
Standing B | B-1-Russian Hook | ||
Special | Standing X+A | B-28-Big Fire | |
Running X | 5-Elbow Pat | ||
Running A | 7-Lariat | ||
Run Counter X | 3-Knuckle Arrow | ||
Run Counter A | 64-Mexican Ace Crusher | ||
Running Toward Corner B | 2-Fumikomi Shouda | ||
Running Toward Outside B | 5-Tope Con Hilo | ||
Rope Slingshot to Outside B | 4-Plancha Suicida | ||
Apron Slingshot to Inside B | 4-Flying Body Attack | ||
Post X | 10-Double Foot Stomp | ||
Post A | 22-Mad Splash | ||
Post B | 43-Diving Enzuigiri | ||
Post X+A | 23-Moonsault Press | ||
Grappling X | X-17-Elbow Stamp | ||
Grappling X + Up | X-52-Neck Throw | ||
Grappling X + Left/Right | X-28-Axe Kick | ||
Grappling X + Down | X-34-Single Leg Takedown | ||
Grappling A | X-54-Go-Behind | ||
Grappling A + Up | A-15-Short Elbow | ||
Grappling A + Left/Right | A-16-Short Arm Clothesline | ||
Grappling A + Down | A-83-Reverse Tombstone Piledriver | ||
Grappling B | B-70-Ground Cobra Twist | ||
Special | Grappling B + Up | B-103-Jumping Neckbreaker Drop | |
Grappling B + Left/Right | B-11-Kesa Giri Chop Rush | ||
Grappling B + Down | B-46-Front Necklock | ||
1 | Finisher | Grappling X+A | B-174-Original Powerbomb |
Back Grappling X | X-5-Commando Elbow | ||
Back Grappling A | A-2-Enzui Fumikomi Shouda | ||
Back Grappling B | B-13-Giant Backbreaker Hold | ||
1 | Special | Back Grappling B + Up/Down | B-44-Throwing German Suplex |
Back Grappling B + Left/Right | B-16-Choke Sleeper | ||
Back Grappling X+A | B-52-High Speed German Suplex | ||
Back Counter X | 1-Back Elbowsmash | ||
Back Counter A | 21-Go-Behind | ||
Opponent Face Up, at Head A | 23-Stomping (Face) | ||
Opponent Face Up, at Foot A | 35-Backward Leghook Pin | ||
Opponent Face Down, at Head A | 28-Camel Clutch | ||
Opponent Face Down, at Foot A | 32-Prawn Hold | ||
Opponent Face Up, at Head B | 11-Elbow Face Grind | ||
Opponent Face Up, at Foot B | 2-Kneedrop (Stomach) | ||
Opponent Face Down, at Head B | 15-Double Kneedrop (Neck) | ||
Opponent Face Down, at Foot B | 10-Forward Roll Camel Clutch | ||
Opponent Down, Running B | 19-Stomp (Chest) | ||
1 | Special | Corner Grappling B + Up | 24-Burning Hammer |
Corner Grappling B + Left/Right | 31-Original Swing DDT | ||
Corner Grappling B + Down | 8-Kushi-zashi Punch Rush | ||
Front Double Team | 5-Combination Diamond Cutter (3D) | ||
Front Triple Team | 1-Triple Hammer Blow | ||
Back Double Team | 5-Backdrop + Neckbreaker | ||
Back Triple Team | 1-Triple Hammer Blow | ||
Corner Double Team | 3-Spike Piledriver | ||
Corner Triple Team | 2-Triple Impact | ||
Mount Position X | 7-Mount Elbow Strikes | ||
Mount Position A | 8-Guillotine Choke | ||
Mount Position B | 9-Collar Hold | ||
Mount Position Counter | 8-Back Switch | ||
Front Facelock X | 5-Front Neck Lock | ||
Front Facelock A | 7-Stomach Hold | ||
Front Facelock B | 6-Arm and Neck Hold | ||
Front Facelock Counter | 4-Lifted Tackle into Mount | ||
Back Mount Position X | 5-Back Mount Elbow | ||
Back Mount Position A | 6-Choke Sleeper | ||
Back Mount Position B | 11-Belly-To-Back | ||
Back Mount Position Counter | 4-Under Escape | ||
Run-Up Post Rebound Attack X | 4-Three Point Jumping Body Attack | ||
Run-Up Post Rebound Attack A | 5-Moonsault Press | ||
Grapple Opponent on Apron | 11-Apron German Suplex | ||
Grapple Opponent from Apron | 10-Suplex Reversal to Inside | ||
Front Avalanche Setup Counter | 14-Top Rope Tombstone Piledriver | ||
Back Avalanche Setup Counter | 4-Super Frankensteiner | ||
1 | Performance Analog LEFT | 73-Hominid Shout | |
Performance Analog RIGHT | 86-Prayer to Amida Buddha | ||
1 | Performance Analog UP | 78-Loud Shouting | |
2 | Performance Analog DOWN | 41-Fingers Raised Diagonally |
FINISHER NAME: Raging Bolt
CPU Logic
While apart from opponent (Small Damage to opponent)
Go grapple with opponent | 50% | B | 6% | ||
Stall for time | 10% | B+D-Pad | 5% | ||
Circle the opponent | 10% | X+A | 0% | ||
X | 12% | ||||
A | 7% |
While apart from opponent (Large Damage to opponent)
Go grapple with opponent | 50% | B | 7% | ||
Stall for time | 10% | B+D-Pad | 8% | ||
Circle the opponent | 10% | X+A | 6% | ||
X | 4% | ||||
A | 5% |
While Grappling (Small Damage)
X | 15% | A Up | 7% | B Left/Right | 1% | |||
X Up | 14% | A Left/Right | 6% | B Down | 1% | |||
X Left/Right | 15% | A Down | 4% | X+A | 0% | |||
X Down | 14% | B | 2% | Y | 12% | |||
A | 4% | B Up | 0% | R Trigger | 5% |
While Grappling (Medium Damage)
X | 5% | A Up | 16% | B Left/Right | 1% | |||
X Up | 7% | A Left/Right | 15% | B Down | 1% | |||
X Left/Right | 6% | A Down | 14% | X+A | 0% | |||
X Down | 6% | B | 3% | Y | 12% | |||
A | 9% | B Up | 0% | R Trigger | 5% |
While Grappling (Large Damage)
X | 0% | A Up | 8% | B Left/Right | 10% | |||
X Up | 2% | A Left/Right | 9% | B Down | 9% | |||
X Left/Right | 2% | A Down | 10% | X+A | 6% | |||
X Down | 5% | B | 10% | Y | 10% | |||
A | 10% | B Up | 9% | R Trigger | 0% |
Grapple with opponent from behind (Small Damage)
Back X | 36% | Back X+A | 6% | ||
Back A | 27% | Back Y | 17% | ||
Back B | 6% | ||||
Back B Up/Down | 0% | ||||
Back B Left/Right | 8% |
Grapple with opponent from behind (Large Damage)
Back X | 13% | Back X+A | 16% | ||
Back A | 13% | Back Y | 15% | ||
Back B | 13% | ||||
Back B Up/Down | 13% | ||||
Back B Left/Right | 17% |
Opponent thrown to ropes (Small Damage)
Running X | 40% | |
Running A | 30% | |
Counter X | 20% | |
Counter A | 10% | |
Counter L Trigger | 0% |
Opponent thrown to ropes (Large Damage)
Running X | 14% | |
Running A | 31% | |
Counter X | 14% | |
Counter A | 40% | |
Counter L Trigger | 1% |
Opponent is dazed in corner (Small Damage)
Running B | 50% | |
Grapple B Up | 10% | |
Grapple B Left/Right | 20% | |
Grapple B Down | 20% |
Opponent is dazed in corner (Large Damage)
Running B | 17% | |
Grapple B Up | 30% | |
Grapple B Left/Right | 26% | |
Grapple B Down | 27% |
Opponent is downed around a corner (Large Damage)
Don't Ascend | 40% | |
Ascend X | 27% | |
Ascend A | 26% | |
Ascend B | 0% | |
Ascend X+A | 2% | |
Run-Up Rebound Dive A | 5% |
Opponent is downed around a corner (Damage being on the brink of death)
Don't Ascend | 55% | |
Ascend X | 10% | |
Ascend A | 15% | |
Ascend B | 0% | |
Ascend X+A | 12% | |
Run-Up Rebound Dive A | 8% |
Opponent is down in center of ring (Large Damage)
Attack Normally | 90% | |
Running B Downed Move | 10% |
Opponent is down in center of ring (Damage being on the brink of death)
Attack Normally | 99% | |
Running B Downed Move | 1% |
Opponent Face Up While Downed (Small Damage)
Pick opponent up | 40% | |
Roll opponent over | 7% | |
Head A | 19% | |
Leg A | 5% | |
Head B | 19% | |
Leg B | 10% |
Opponent Face Up While Downed (Large Damage)
Pick opponent up | 50% | |
Roll opponent over | 14% | |
Head A | 10% | |
Leg A | 5% | |
Head B | 17% | |
Leg B | 4% |
Opponent Face Up While Downed (Damage being on the brink of death)
Pick opponent up | 60% | |
Roll opponent over | 11% | |
Head A | 9% | |
Leg A | 8% | |
Head B | 8% | |
Leg B | 4% |
Opponent Face Down While Downed (Small Damage)
Pick opponent up | 40% | |
Roll opponent over | 22% | |
Head A | 2% | |
Leg A | 10% | |
Head B | 22% | |
Leg B | 4% |
Opponent Face Down While Downed (Large Damage)
Pick opponent up | 50% | |
Roll opponent over | 10% | |
Head A | 6% | |
Leg A | 8% | |
Head B | 23% | |
Leg B | 3% |
Opponent Face Down While Downed (Damage being on the brink of death)
Pick opponent up | 60% | |
Roll opponent over | 5% | |
Head A | 12% | |
Leg A | 7% | |
Head B | 7% | |
Leg B | 9% |
Opponent is standing dazed near corner (Large Damage)
Attack Normally | 85% | |
Post X | 0% | |
Post A | 0% | |
Post B | 15% | |
Post X+A | 0% | |
Run-Up Rebound Dive X | 0% | |
Apron-to-Inside B | 0% |
Opponent is standing dazed near corner (Damage being on the brink of death)
Attack Normally | 95% | |
Post X | 0% | |
Post A | 0% | |
Post B | 5% | |
Post X+A | 0% | |
Run-Up Rebound Dive X | 0% | |
Apron-to-Inside B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
Attack Normally | 65% | |
Running X | 15% | |
Running A | 20% |
Opponent Standing Dazed Near Center Of Ring (Damage near the brink of death)
Attack Normally | 85% | |
Running X | 5% | |
Running A | 10% |
Opponent Standing Dazed (Small Damage)
Go behind | 60% | |
Attack B | 20% | |
Attack B+D-Pad | 15% | |
Attack X+A | 5% |
Opponent Standing Dazed (Large Damage)
Go behind | 60% | |
Attack B | 17% | |
Attack B+D-Pad | 17% | |
Attack X+A | 6% |
Opponent Standing Dazed (Damage being on the brink of death)
Go behind | 60% | |
Attack B | 15% | |
Attack B+D-Pad | 6% | |
Attack X+A | 19% |
Defense against opponent grappling from behind
X Back Counter | 55% | |
A Back Counter | 45% |
Opponent is outside of ring
Follow Outside | 30% | |
Apron Slingshot Attack to Outside | 8% | |
Running to Outside Diving Attack | 7% | |
Post X | 0% | |
Post A | 0% | |
Post B | 5% | |
Post X+A | 0% | |
Stay Inside of Ring and wait | 50% |
Mount Position (Small Damage)
Mount X | 55% | |
Mount A | 35% | |
Mount B | 10% |
Mount Position (Large Damage)
Mount X | 0% | |
Mount A | 90% | |
Mount B | 10% |
Front Facelock Position (Small Damage)
Front Facelock X | 54% | |
Front Facelock A | 31% | |
Front Facelock B | 15% |
Front Facelock Position (Large Damage)
Front Facelock X | 20% | |
Front Facelock A | 30% | |
Front Facelock B | 50% |
Back Mount Position (Small Damage)
Back Mount X | 55% | |
Back Mount A | 34% | |
Back Mount B | 11% |
Back Mount Position (Large Damage)
Back Mount X | 22% | |
Back Mount A | 43% | |
Back Mount B | 35% |
Performance (Opponent standing dazed)
Analog LEFT | 0% | |
Analog RIGHT | 0% | |
Analog UP | 10% | |
Analog DOWN | 0% | |
Do Not Perform | 90% |
Performance (Opponent downed)
Analog LEFT | 2% | |
Analog RIGHT | 2% | |
Analog UP | 4% | |
Analog DOWN | 2% | |
Do Not Perform | 90% |
Performance (Opponent outside of ring)
Analog LEFT | 6% | |
Analog RIGHT | 5% | |
Analog UP | 7% | |
Analog DOWN | 6% | |
Do Not Perform | 76% |
Performance (Your wrestler is standing on cornerpost)
Analog LEFT | 0% | |
Analog RIGHT | 0% | |
Analog UP | 2% | |
Analog DOWN | 0% | |
Do Not Perform | 98% |
Everytime I am particular (Entertainment)
High | 84% | |
Low | 16% |
Serious Time (Discretion)
High | 64% | |
Low | 36% |
Flexibility (Adaptability against opponent's style)
High | 90% | |
Low | 10% |
Cooperation (Used for Tag matches)
High | 94% | |
Low | 6% |
Outside Return Count
Fast | 70% | |
Slow | 30% |
Touchwork
Fast | 40% | |
Slow | 60% |
Weapons Usage
Use Weapon | 8% | |
Don't Use Weapon | 92% |