Fire Pro Wrestling D Wrestler Edit HTML Template Chart
Standard layout designed by "The IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler: OrochiGeese ?
Organization: OG-FPD
Created by OrochiGoose
| NAME ENTRY | |||||
| Nickname | Emperor | Short Name | Orochi | Long Name | Geese ? |
| Flip | off | Seperator | 4-None | ||
| R G B |
8 5 4 |
14 8 5 |
22 13 9 |
25 16 12 |
29 20 15 |
31 24 20 |
18 18 18 |
24 24 24 |
30 30 30 |
2 3 2 |
11 2 1 |
21 1 0 |
31 0 0 |
0 0 1 |
10 0 0 |
20 0 0 |
31 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
0 0 0 |
6 6 0 |
13 13 0 |
20 20 0 |
|||
| R G B |
0 0 0 |
6 6 0 |
13 13 0 |
20 20 0 |
0 0 0 |
6 6 0 |
13 13 0 |
20 20 0 |
0 0 1 |
6 6 0 |
13 13 0 |
20 20 0 |
0 0 1 |
2 2 2 |
4 4 4 |
6 6 6 |
0 0 0 |
1 1 1 |
2 2 2 |
4 4 4 |
0 0 0 |
6 6 0 |
13 13 0 |
20 20 0 |
0 0 0 |
0 0 0 |
11 11 11 |
16 16 16 |
31 0 0 |
31 0 0 |
31 0 0 |
31 0 0 |
| WRESTLER MAKE (Appearance) | ||
| Stance | 2-Technical | |
| Size | Medium | |
| Face | - | 126 |
| Chest | M | 8-Kaiser Suit |
| Waist | M | 14-Kaiser Suit |
| Upper Arm | M | 14-Referee Shirt |
| Lower Arm | D | 3-Large Wristband |
| Wrist | - | 4-Glove 2 |
| Thigh | S | 7-Arrow Tights |
| Knee | - | 6-Kneepad + Shoes 1 |
| Ankle | - | 3-Shoes 1 |
| SKILL EDIT (Profile) | |
| Group Affiliation | 18 - Legends |
| Weight Class | 3 - Free Class |
| Height | 180 cm |
| Weight | 72 kg |
| Year of Birth | ?? |
| Month of Birth | ?? |
| Day of Birth | ?? |
| Birthplace | 1 - Unknown |
| Fighting Style | 5 - Power |
| Defensive Style | 3 - Power |
| Critical Type | 1 - Finisher |
| Special Skill | 22 - Neverending Spirit |
| Recovery Power | 3 - Fast |
| Recovery Power (Bleeding) | 3 - Fast |
| Breathing | 3 - Above |
| Breathing (Bleeding) | 3 - Above |
| Awareness | 3 - Strong |
| Awareness (Bleeding) | 3 - Strong |
| Neck Endurance | 3 - High |
| Arm Endurance | 3 - High |
| Waist Endurance | 3 - High |
| Foot Endurance | 3 - High |
| Movement Speed | 4 - Medium Fast |
| Corner Climbing/Descending Speed | 4 - Medium Fast |
| Ability to Climb Corner | 2 - Can Ascend |
| Theme Music | 28 |
| Voice 1 Quality (V1 Category) | 1 - Nihon-jin 1 |
| Voice 1 Kind (V1 Sample) | 23 |
| Voice 2 Quality (V2 Category) | 6 - Gaijin 2 |
| Voice 2 Kind (V2 Sample) | 49 |
| PARAMETER EDIT | |||
| ATTACK | DEFENSE | ||
| Punch | 9 | Punch | 9 |
| Kick | 6 | Kick | 9 |
| Suplex | 9 | Suplex | 9 |
| Submission | 9 | Submission | 9 |
| Stretch | 9 | Stretch | 9 |
| Power | 9 | Flying | 9 |
| Instant-P | 9 | Crush | 9 |
| Arm Power | 9 | Versus Lariat | 9 |
| Technical | 9 | Technical | 9 |
| Rough | 9 | Rough | 9 |
| Ground | 9 | Ground | 9 |
Points Used: 299
| SKILL EQUIPMENT (Moves) | |||
| Voice | Attribute | EXECUTION | MOVE CHOSEN |
| Standing X | X-4-Straight | ||
| Standing A | X-10-Kick | ||
| Finisher | Standing B+DPad | B-8-Tatakitsuke Lariat Attack | |
| Finisher | Standing B | B-1-Russian Hook | |
| Finisher | Standing X+A | B-28-Big Fire | |
| Finisher | Running X | 5-Elbow Pat | |
| Finisher | Running A | 9-Tatakitsuke Lariat | |
| Finisher | Run Counter X | 3-Knuckle Arrow | |
| Finisher | Run Counter A | 64-Mexican Ace Crusher | |
| Finisher | Running Toward Corner B | 4-Jumping Elbow Pat | |
| Finisher | Running Toward Outside B | 5-Tope Con Hilo | |
| Rope Slingshot to Outside B | 4-Plancha Suicida | ||
| Apron Slingshot to Inside B | 4-Flying Body Attack | ||
| Post X | 10-Double Foot Stomp | ||
| Post A | 22-Mad Splash | ||
| Post B | 43-Diving Enzuigiri | ||
| Post X+A | 23-Moonsault Press | ||
| Finisher | Grappling X | X-17-Elbow Stamp | |
| Finisher | Grappling X + Up | X-52-Neck Throw | |
| Finisher | Grappling X + Left/Right | X-28-Axe Kick | |
| Finisher | Grappling X + Down | X-29-Face Kneelift | |
| Finisher | Grappling A | X-54-Go-Behind | |
| Finisher | Grappling A + Up | A-23-Leg Feed Enzuigiri | |
| Finisher | Grappling A + Left/Right | A-16-Short Arm Clothesline | |
| Finisher | Grappling A + Down | A-83-Reverse Tombstone Piledriver | |
| 1 | Finisher | Grappling B | B-72-Rolling Cradle |
| Finisher | Grappling B + Up | B-96-Fisherman DDT | |
| Finisher | Grappling B + Left/Right | B-5-Knockout Straight Punch | |
| Finisher | Grappling B + Down | B-46-Front Necklock | |
| 1 | Finisher | Grappling X+A | B-174-Original Powerbomb |
| Finisher | Back Grappling X | X-5-Commando Elbow | |
| Finisher | Back Grappling A | A-4-Enzui Lariat | |
| Finisher | Back Grappling B | B-13-Giant Backbreaker Hold | |
| 1 | Finisher | Back Grappling B + Up/Down | B-44-Throwing German Suplex |
| Finisher | Back Grappling B + Left/Right | B-16-Choke Sleeper | |
| Finisher | Back Grappling X+A | B-52-High Speed German Suplex | |
| Back Counter X | 1-Back Elbowsmash | ||
| Finisher | Back Counter A | 21-Go-Behind | |
| Finisher | Opponent Face Up, at Head A | 23-Stomping (Face) | |
| Finisher | Opponent Face Up, at Foot A | 35-Backward Leghook Pin | |
| Finisher | Opponent Face Down, at Head A | 28-Camel Clutch | |
| Finisher | Opponent Face Down, at Foot A | 32-Prawn Hold | |
| 2 | Finisher | Opponent Face Up, at Head B | 30-Sickle Attack |
| Finisher | Opponent Face Up, at Foot B | 17-High Angle Boston Crab | |
| Finisher | Opponent Face Down, at Head B | 15-Double Kneedrop (Neck) | |
| Finisher | Opponent Face Down, at Foot B | 37-Lifting Belly-to-Back Suplex | |
| Opponent Down, Running B | 19-Stomp (Chest) | ||
| 1 | Finisher | Corner Grappling B + Up | 24-Burning Hammer |
| Finisher | Corner Grappling B + Left/Right | 31-Original Swing DDT | |
| Finisher | Corner Grappling B + Down | 6-Corner Mount Knuckle Arrow | |
| Finisher | Front Double Team | 5-Combination Diamond Cutter (3D) | |
| Finisher | Front Triple Team | 1-Triple Hammer Blow | |
| Finisher | Back Double Team | 4-Combination Nodowa Otoshi | |
| Finisher | Back Triple Team | 1-Triple Hammer Blow | |
| Finisher | Corner Double Team | 3-Spike Piledriver | |
| Finisher | Corner Triple Team | 2-Triple Impact | |
| Finisher | Mount Position X | 7-Mount Elbow Strikes | |
| Finisher | Mount Position A | 8-Guillotine Choke | |
| Finisher | Mount Position B | 19-Lift-Up Press | |
| Finisher | Mount Position Counter | 8-Back Switch | |
| Finisher | Front Facelock X | 3-Face Kneelift | |
| Finisher | Front Facelock A | 5-Front Neck Lock | |
| Finisher | Front Facelock B | 12-Powerbomb Whip | |
| Finisher | Front Facelock Counter | 4-Lifted Tackle into Mount | |
| Finisher | Back Mount Position X | 5-Back Mount Elbow | |
| Finisher | Back Mount Position A | 6-Choke Sleeper | |
| Finisher | Back Mount Position B | 11-Belly-To-Back | |
| Finisher | Back Mount Position Counter | 4-Under Escape | |
| Finisher | Run-Up Post Rebound Attack X | 4-Three Point Jumping Body Attack | |
| Finisher | Run-Up Post Rebound Attack A | 5-Moonsault Press | |
| Finisher | Grapple Opponent on Apron | 15-Throwing Outside Powerbomb | |
| Finisher | Grapple Opponent from Apron | 7-Suplex to Floor | |
| Finisher | Front Avalanche Setup Counter | 13-Top Rope Jumping Bomb | |
| Finisher | Back Avalanche Setup Counter | 4-Super Frankensteiner | |
| 1 | Finisher | Performance Analog LEFT | 73-Hominid Shout |
| Performance Analog RIGHT | 86-Prayer to Amida Buddha | ||
| 1 | Performance Analog UP | 78-Loud Shouting | |
| 2 | Performance Analog DOWN | 41-Fingers Raised Diagonally | |
FINISHER NAME: Raging Bolt
CPU Logic
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 50% | B | 6% | ||
| Stall for time | 10% | B+D-Pad | 5% | ||
| Circle the opponent | 10% | X+A | 0% | ||
| X | 12% | ||||
| A | 7% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 50% | B | 7% | ||
| Stall for time | 10% | B+D-Pad | 8% | ||
| Circle the opponent | 10% | X+A | 6% | ||
| X | 4% | ||||
| A | 5% |
While Grappling (Small Damage)
| X | 15% | A Up | 7% | B Left/Right | 1% | |||
| X Up | 14% | A Left/Right | 6% | B Down | 1% | |||
| X Left/Right | 15% | A Down | 4% | X+A | 0% | |||
| X Down | 14% | B | 2% | Y | 12% | |||
| A | 4% | B Up | 0% | R Trigger | 5% |
While Grappling (Medium Damage)
| X | 5% | A Up | 16% | B Left/Right | 1% | |||
| X Up | 7% | A Left/Right | 15% | B Down | 1% | |||
| X Left/Right | 6% | A Down | 14% | X+A | 0% | |||
| X Down | 6% | B | 3% | Y | 12% | |||
| A | 9% | B Up | 0% | R Trigger | 5% |
While Grappling (Large Damage)
| X | 0% | A Up | 8% | B Left/Right | 10% | |||
| X Up | 2% | A Left/Right | 9% | B Down | 9% | |||
| X Left/Right | 2% | A Down | 10% | X+A | 6% | |||
| X Down | 5% | B | 10% | Y | 10% | |||
| A | 10% | B Up | 9% | R Trigger | 0% |
Grapple with opponent from behind (Small Damage)
| Back X | 36% | Back X+A | 6% | ||
| Back A | 27% | Back Y | 17% | ||
| Back B | 6% | ||||
| Back B Up/Down | 0% | ||||
| Back B Left/Right | 8% |
Grapple with opponent from behind (Large Damage)
| Back X | 13% | Back X+A | 16% | ||
| Back A | 13% | Back Y | 15% | ||
| Back B | 13% | ||||
| Back B Up/Down | 13% | ||||
| Back B Left/Right | 17% |
Opponent thrown to ropes (Small Damage)
| Running X | 40% | |
| Running A | 30% | |
| Counter X | 20% | |
| Counter A | 10% | |
| Counter L Trigger | 0% |
Opponent thrown to ropes (Large Damage)
| Running X | 14% | |
| Running A | 31% | |
| Counter X | 14% | |
| Counter A | 40% | |
| Counter L Trigger | 1% |
Opponent is dazed in corner (Small Damage)
| Running B | 50% | |
| Grapple B Up | 10% | |
| Grapple B Left/Right | 20% | |
| Grapple B Down | 20% |
Opponent is dazed in corner (Large Damage)
| Running B | 17% | |
| Grapple B Up | 30% | |
| Grapple B Left/Right | 26% | |
| Grapple B Down | 27% |
Opponent is downed around a corner (Large Damage)
| Don't Ascend | 40% | |
| Ascend X | 27% | |
| Ascend A | 26% | |
| Ascend B | 0% | |
| Ascend X+A | 2% | |
| Run-Up Rebound Dive A | 5% |
Opponent is downed around a corner (Damage being on the brink of death)
| Don't Ascend | 55% | |
| Ascend X | 10% | |
| Ascend A | 15% | |
| Ascend B | 0% | |
| Ascend X+A | 12% | |
| Run-Up Rebound Dive A | 8% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 90% | |
| Running B Downed Move | 10% |
Opponent is down in center of ring (Damage being on the brink of death)
| Attack Normally | 99% | |
| Running B Downed Move | 1% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 40% | |
| Roll opponent over | 7% | |
| Head A | 19% | |
| Leg A | 5% | |
| Head B | 19% | |
| Leg B | 10% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 50% | |
| Roll opponent over | 14% | |
| Head A | 10% | |
| Leg A | 5% | |
| Head B | 17% | |
| Leg B | 4% |
Opponent Face Up While Downed (Damage being on the brink of death)
| Pick opponent up | 60% | |
| Roll opponent over | 11% | |
| Head A | 9% | |
| Leg A | 8% | |
| Head B | 8% | |
| Leg B | 4% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 40% | |
| Roll opponent over | 22% | |
| Head A | 2% | |
| Leg A | 10% | |
| Head B | 22% | |
| Leg B | 4% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 50% | |
| Roll opponent over | 10% | |
| Head A | 6% | |
| Leg A | 8% | |
| Head B | 23% | |
| Leg B | 3% |
Opponent Face Down While Downed (Damage being on the brink of death)
| Pick opponent up | 60% | |
| Roll opponent over | 5% | |
| Head A | 12% | |
| Leg A | 7% | |
| Head B | 7% | |
| Leg B | 9% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 85% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 15% | |
| Post X+A | 0% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent is standing dazed near corner (Damage being on the brink of death)
| Attack Normally | 95% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 5% | |
| Post X+A | 0% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 65% | |
| Running X | 15% | |
| Running A | 20% |
Opponent Standing Dazed Near Center Of Ring (Damage near the brink of death)
| Attack Normally | 85% | |
| Running X | 5% | |
| Running A | 10% |
Opponent Standing Dazed (Small Damage)
| Go behind | 60% | |
| Attack B | 20% | |
| Attack B+D-Pad | 15% | |
| Attack X+A | 5% |
Opponent Standing Dazed (Large Damage)
| Go behind | 60% | |
| Attack B | 17% | |
| Attack B+D-Pad | 17% | |
| Attack X+A | 6% |
Opponent Standing Dazed (Damage being on the brink of death)
| Go behind | 60% | |
| Attack B | 15% | |
| Attack B+D-Pad | 6% | |
| Attack X+A | 19% |
Defense against opponent grappling from behind
| X Back Counter | 55% | |
| A Back Counter | 45% |
Opponent is outside of ring
| Follow Outside | 30% | |
| Apron Slingshot Attack to Outside | 8% | |
| Running to Outside Diving Attack | 7% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 5% | |
| Post X+A | 0% | |
| Stay Inside of Ring and wait | 50% |
Mount Position (Small Damage)
| Mount X | 55% | |
| Mount A | 35% | |
| Mount B | 10% |
Mount Position (Large Damage)
| Mount X | 0% | |
| Mount A | 90% | |
| Mount B | 10% |
Front Facelock Position (Small Damage)
| Front Facelock X | 54% | |
| Front Facelock A | 31% | |
| Front Facelock B | 15% |
Front Facelock Position (Large Damage)
| Front Facelock X | 20% | |
| Front Facelock A | 30% | |
| Front Facelock B | 50% |
Back Mount Position (Small Damage)
| Back Mount X | 55% | |
| Back Mount A | 34% | |
| Back Mount B | 11% |
Back Mount Position (Large Damage)
| Back Mount X | 22% | |
| Back Mount A | 43% | |
| Back Mount B | 35% |
Performance (Opponent standing dazed)
| Analog LEFT | 0% | |
| Analog RIGHT | 0% | |
| Analog UP | 10% | |
| Analog DOWN | 0% | |
| Do Not Perform | 90% |
Performance (Opponent downed)
| Analog LEFT | 2% | |
| Analog RIGHT | 2% | |
| Analog UP | 4% | |
| Analog DOWN | 2% | |
| Do Not Perform | 90% |
Performance (Opponent outside of ring)
| Analog LEFT | 6% | |
| Analog RIGHT | 5% | |
| Analog UP | 7% | |
| Analog DOWN | 6% | |
| Do Not Perform | 76% |
Performance (Your wrestler is standing on cornerpost)
| Analog LEFT | 0% | |
| Analog RIGHT | 0% | |
| Analog UP | 2% | |
| Analog DOWN | 0% | |
| Do Not Perform | 98% |
Everytime I am particular (Entertainment)
| High | 78% | |
| Low | 22% |
Serious Time (Discretion)
| High | 69% | |
| Low | 31% |
Flexibility (Adaptability against opponent's style)
| High | 90% | |
| Low | 10% |
Cooperation (Used for Tag matches)
| High | 94% | |
| Low | 6% |
Outside Return Count
| Fast | 70% | |
| Slow | 30% |
Touchwork
| Fast | 40% | |
| Slow | 60% |
Weapons Usage
| Use Weapon | 8% | |
| Don't Use Weapon | 92% |