Fire Pro Wrestling D Wrestler Edit HTML Template Chart
Standard layout designed by "The IceMaster" Frank James Chan
Copyright © 2001 Fighting-Spirit.com. All rights reserved.
Wrestler: ???
Organization: Freelance
Created by Spike
| NAME ENTRY | |||||
| Nickname | ???????- | Short Name | ?????? | Long Name | ???- |
| Flip | on | Seperator | 2-Dot | ||
| R G B |
10 5 5 |
16 8 8 |
21 13 12 |
24 16 14 |
29 21 17 |
30 26 22 |
4 2 2 |
22 18 16 |
28 26 24 |
2 1 1 |
3 3 3 |
6 6 6 |
10 10 10 |
0 27 0 |
0 27 0 |
0 27 0 |
0 27 0 |
1 2 1 |
3 4 3 |
6 7 6 |
10 11 10 |
11 11 11 |
16 16 16 |
21 21 21 |
26 26 26 |
0 27 0 |
0 27 0 |
0 27 0 |
0 27 0 |
|||
| R G B |
1 2 1 |
3 4 3 |
6 7 6 |
10 11 10 |
0 27 0 |
0 27 0 |
0 27 0 |
0 27 0 |
1 2 1 |
3 4 3 |
6 6 6 |
10 11 10 |
13 10 0 |
18 14 0 |
23 22 0 |
28 28 0 |
1 2 1 |
3 4 3 |
6 7 6 |
10 11 10 |
0 27 0 |
0 27 0 |
0 27 0 |
0 27 0 |
1 2 1 |
3 4 3 |
6 6 6 |
10 11 10 |
0 27 0 |
0 27 0 |
0 27 0 |
0 27 0 |
| WRESTLER MAKE (Appearance) | ||
| Stance | 4-Power | |
| Size | Small | |
| Face | - | 223 |
| Chest | L | 1-Bare |
| Waist | L | 1-Short Tights |
| Upper Arm | M | 3-Supporter |
| Lower Arm | M | 5-Supporter 2 |
| Wrist | - | 1-Bare |
| Thigh | M | 1-Bare |
| Knee | - | 6-Kneepad + Shoes 1 |
| Ankle | - | 3-Shoes 1 |
| SKILL EDIT (Profile) | |
| Group Affiliation | 9 - Freelance |
| Weight Class | 1 - Heavy Class |
| Height | 185 cm |
| Weight | 110 kg |
| Year of Birth | 1975 |
| Month of Birth | 6 |
| Day of Birth | 5 |
| Birthplace | 2 - Japan |
| Fighting Style | 1 - Orthodox |
| Defensive Style | 1 - Orthodox |
| Critical Type | 1 - Finisher |
| Special Skill | 1 - None |
| Recovery Power | 3 - Fast |
| Recovery Power (Bleeding) | 3 - Fast |
| Breathing | 3 - Above |
| Breathing (Bleeding) | 3 - Above |
| Awareness | 3 - Strong |
| Awareness (Bleeding) | 3 - Strong |
| Neck Endurance | 3 - High |
| Arm Endurance | 3 - High |
| Waist Endurance | 3 - High |
| Foot Endurance | 3 - High |
| Movement Speed | 2 - Medium Slow |
| Corner Climbing/Descending Speed | 2 - Medium Slow |
| Ability to Climb Corner | 2 - Can Ascend |
| Theme Music | 9 |
| Voice 1 Quality (V1 Category) | 4 - Nihon-jin 4 |
| Voice 1 Kind (V1 Sample) | 64 |
| Voice 2 Quality (V2 Category) | 4 - Nihon-jin 4 |
| Voice 2 Kind (V2 Sample) | 4 |
| PARAMETER EDIT | |||
| ATTACK | DEFENSE | ||
| Punch | 10 | Punch | 10 |
| Kick | 5 | Kick | 10 |
| Suplex | 10 | Suplex | 10 |
| Submission | 2 | Submission | 5 |
| Stretch | 5 | Stretch | 5 |
| Power | 10 | Flying | 10 |
| Instant-P | 2 | Crush | 10 |
| Arm Power | 10 | Versus Lariat | 10 |
| Technical | 2 | Technical | 5 |
| Rough | 5 | Rough | 5 |
| Ground | 1 | Ground | 1 |
Points Used: 200
| SKILL EQUIPMENT (Moves) | |||
| Voice | Attribute | EXECUTION | MOVE CHOSEN |
| 2 | Standing X | X-2-American Jab | |
| Standing A | X-10-Kick | ||
| Standing B+DPad | B-11-Football Tackle | ||
| Standing B | B-21-Enzuigiri | ||
| 2 | Standing X+A | B-25-Rolling Koppou Kick | |
| Running X | 17-Shoulder Tackle | ||
| 1 | Special | Running A | 7-Lariat |
| 2 | Run Counter X | 11-Horizontal Chop | |
| Run Counter A | 58-Shoulder Throw | ||
| 1 | Running Toward Corner B | 7-Lariat | |
| Running Toward Outside B | 6-Plancha Suicida | ||
| Rope Slingshot to Outside B | 2-Sledgehammer | ||
| Apron Slingshot to Inside B | None | ||
| 1 | Special | Post X | 4-Diving Back Elbowdrop |
| Post A | 30-Sledgehammer | ||
| Post B | 30-Sledgehammer | ||
| Post X+A | 35-Diving Body Attack | ||
| Grappling X | X-11-Windpipe Chop | ||
| Grappling X + Up | X-39-Bodyslam | ||
| Grappling X + Left/Right | X-51-Hip Throw | ||
| Grappling X + Down | X-27-Toe Kick | ||
| 2 | Special | Grappling A | A-22-Shoulder Lock Enzuigiri |
| Grappling A + Up | A-37-Vertical Suplex | ||
| Grappling A + Left/Right | A-79-DDT | ||
| Grappling A + Down | A-21-Step Kick | ||
| Grappling B | A-8-Windpipe Chop Rush | ||
| Grappling B + Up | B-74-Vertical Brainbuster | ||
| Grappling B + Left/Right | B-9-Okiagari-Kobishi Chop | ||
| 2 | Finisher | Grappling B + Down | B-163-Powerbomb |
| Special | Grappling X+A | B-98-Northern Lights Bomb | |
| Back Grappling X | X-3-Sledgehammer | ||
| Back Grappling A | A-4-Enzui Lariat | ||
| Back Grappling B | B-8-Cobra Twist | ||
| Back Grappling B + Up/Down | B-19-Backslide | ||
| Back Grappling B + Left/Right | A-11-Carry Style Backdrop | ||
| Back Grappling X+A | B-12-Octopus Hold | ||
| Back Counter X | 1-Back Elbowsmash | ||
| Back Counter A | 16-Back Press | ||
| Opponent Face Up, at Head A | 42-WAR Special | ||
| Opponent Face Up, at Foot A | 34-Single Prawn Hold | ||
| Opponent Face Down, at Head A | 39-Double Hand Press Fall | ||
| Opponent Face Down, at Foot A | 19-Half Boston Crab | ||
| Opponent Face Up, at Head B | 28-Soccer Ball Kick | ||
| Opponent Face Up, at Foot B | 4-Stomping (Stomach) | ||
| 2 | Opponent Face Down, at Head B | 23-Chon Kick | |
| Opponent Face Down, at Foot B | 8-Stomping (Back) | ||
| Opponent Down, Running B | 7-Somersault Senton | ||
| Corner Grappling B + Up | 44-Second Rope Superplex | ||
| Corner Grappling B + Left/Right | 2-Kushi-zashi Windpipe Chop | ||
| Corner Grappling B + Down | 63-Spider German Suplex | ||
| 1 | Front Double Team | 6-Combination Powerbomb | |
| Front Triple Team | 1-Triple Hammer Blow | ||
| Back Double Team | 1-Sandwich Lariat | ||
| Back Triple Team | 1-Triple Hammer Blow | ||
| Corner Double Team | 3-Spike Piledriver | ||
| Corner Triple Team | 1-Triple Hammer Blow | ||
| Mount Position X | 3-Mount Knuckle Arrow | ||
| Mount Position A | 13-Boston Crab | ||
| Mount Position B | 19-Lift-Up Press | ||
| Mount Position Counter | 1-Front Neck Lock | ||
| Front Facelock X | 1-Face Punch | ||
| Front Facelock A | 5-Front Neck Lock | ||
| Front Facelock B | 12-Powerbomb Whip | ||
| Front Facelock Counter | 3-Water Wheel | ||
| Back Mount Position X | 3-Back Mount Knuckle Arrow | ||
| Back Mount Position A | 8-Crucifix Arm Hold | ||
| Back Mount Position B | 12-Reverse Powerbomb | ||
| Back Mount Position Counter | 2-Back Press | ||
| Run-Up Post Rebound Attack X | None | ||
| Run-Up Post Rebound Attack A | None | ||
| Grapple Opponent on Apron | 6-Suplex to the Inside | ||
| Grapple Opponent from Apron | 7-Suplex to Floor | ||
| Front Avalanche Setup Counter | 5-Top Rope Sunset Flip Powerbomb Whip | ||
| Back Avalanche Setup Counter | 1-Back Elbow | ||
| Performance Analog LEFT | 15-Two Hand Raising | ||
| Performance Analog RIGHT | 24-Throat Cut Pose | ||
| Performance Analog UP | 16-Two Hand Guts Pose | ||
| Performance Analog DOWN | 68-Two Hand Cross Cut | ||
FINISHER NAME: ????????-
CPU Logic
While apart from opponent (Small Damage to opponent)
| Go grapple with opponent | 50% | B | 0% | ||
| Stall for time | 15% | B+D-Pad | 5% | ||
| Circle the opponent | 10% | X+A | 0% | ||
| X | 10% | ||||
| A | 10% |
While apart from opponent (Large Damage to opponent)
| Go grapple with opponent | 56% | B | 2% | ||
| Stall for time | 10% | B+D-Pad | 5% | ||
| Circle the opponent | 10% | X+A | 2% | ||
| X | 10% | ||||
| A | 5% |
While Grappling (Small Damage)
| X | 10% | A Up | 5% | B Left/Right | 0% | |||
| X Up | 15% | A Left/Right | 5% | B Down | 0% | |||
| X Left/Right | 15% | A Down | 5% | X+A | 0% | |||
| X Down | 5% | B | 5% | Y | 25% | |||
| A | 5% | B Up | 0% | R Trigger | 5% |
While Grappling (Medium Damage)
| X | 1% | A Up | 10% | B Left/Right | 5% | |||
| X Up | 5% | A Left/Right | 10% | B Down | 1% | |||
| X Left/Right | 5% | A Down | 10% | X+A | 2% | |||
| X Down | 1% | B | 10% | Y | 25% | |||
| A | 5% | B Up | 5% | R Trigger | 5% |
While Grappling (Large Damage)
| X | 0% | A Up | 0% | B Left/Right | 5% | |||
| X Up | 0% | A Left/Right | 5% | B Down | 20% | |||
| X Left/Right | 0% | A Down | 5% | X+A | 10% | |||
| X Down | 0% | B | 5% | Y | 20% | |||
| A | 10% | B Up | 5% | R Trigger | 15% |
Grapple with opponent from behind (Small Damage)
| Back X | 15% | Back X+A | 0% | ||
| Back A | 15% | Back Y | 20% | ||
| Back B | 20% | ||||
| Back B Up/Down | 5% | ||||
| Back B Left/Right | 25% |
Grapple with opponent from behind (Large Damage)
| Back X | 5% | Back X+A | 5% | ||
| Back A | 25% | Back Y | 20% | ||
| Back B | 10% | ||||
| Back B Up/Down | 5% | ||||
| Back B Left/Right | 30% |
Opponent thrown to ropes (Small Damage)
| Running X | 30% | |
| Running A | 15% | |
| Counter X | 30% | |
| Counter A | 25% | |
| Counter L Trigger | 0% |
Opponent thrown to ropes (Large Damage)
| Running X | 15% | |
| Running A | 50% | |
| Counter X | 20% | |
| Counter A | 15% | |
| Counter L Trigger | 0% |
Opponent is dazed in corner (Small Damage)
| Running B | 40% | |
| Grapple B Up | 10% | |
| Grapple B Left/Right | 50% | |
| Grapple B Down | 0% |
Opponent is dazed in corner (Large Damage)
| Running B | 25% | |
| Grapple B Up | 30% | |
| Grapple B Left/Right | 15% | |
| Grapple B Down | 30% |
Opponent is downed around a corner (Large Damage)
| Don't Ascend | 65% | |
| Ascend X | 35% | |
| Ascend A | 0% | |
| Ascend B | 0% | |
| Ascend X+A | 0% | |
| Run-Up Rebound Dive A | 0% |
Opponent is downed around a corner (Damage being on the brink of death)
| Don't Ascend | 75% | |
| Ascend X | 25% | |
| Ascend A | 0% | |
| Ascend B | 0% | |
| Ascend X+A | 0% | |
| Run-Up Rebound Dive A | 0% |
Opponent is down in center of ring (Large Damage)
| Attack Normally | 95% | |
| Running B Downed Move | 5% |
Opponent is down in center of ring (Damage being on the brink of death)
| Attack Normally | 99% | |
| Running B Downed Move | 1% |
Opponent Face Up While Downed (Small Damage)
| Pick opponent up | 20% | |
| Roll opponent over | 0% | |
| Head A | 0% | |
| Leg A | 10% | |
| Head B | 30% | |
| Leg B | 40% |
Opponent Face Up While Downed (Large Damage)
| Pick opponent up | 45% | |
| Roll opponent over | 0% | |
| Head A | 20% | |
| Leg A | 15% | |
| Head B | 10% | |
| Leg B | 10% |
Opponent Face Up While Downed (Damage being on the brink of death)
| Pick opponent up | 60% | |
| Roll opponent over | 0% | |
| Head A | 5% | |
| Leg A | 25% | |
| Head B | 5% | |
| Leg B | 5% |
Opponent Face Down While Downed (Small Damage)
| Pick opponent up | 15% | |
| Roll opponent over | 0% | |
| Head A | 10% | |
| Leg A | 15% | |
| Head B | 30% | |
| Leg B | 30% |
Opponent Face Down While Downed (Large Damage)
| Pick opponent up | 50% | |
| Roll opponent over | 0% | |
| Head A | 10% | |
| Leg A | 15% | |
| Head B | 15% | |
| Leg B | 10% |
Opponent Face Down While Downed (Damage being on the brink of death)
| Pick opponent up | 60% | |
| Roll opponent over | 5% | |
| Head A | 25% | |
| Leg A | 0% | |
| Head B | 5% | |
| Leg B | 5% |
Opponent is standing dazed near corner (Large Damage)
| Attack Normally | 85% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 10% | |
| Post X+A | 5% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent is standing dazed near corner (Damage being on the brink of death)
| Attack Normally | 100% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 0% | |
| Post X+A | 0% | |
| Run-Up Rebound Dive X | 0% | |
| Apron-to-Inside B | 0% |
Opponent Standing Dazed Near Center Of Ring (Large Damage)
| Attack Normally | 70% | |
| Running X | 0% | |
| Running A | 30% |
Opponent Standing Dazed Near Center Of Ring (Damage near the brink of death)
| Attack Normally | 75% | |
| Running X | 0% | |
| Running A | 25% |
Opponent Standing Dazed (Small Damage)
| Go behind | 90% | |
| Attack B | 0% | |
| Attack B+D-Pad | 10% | |
| Attack X+A | 0% |
Opponent Standing Dazed (Large Damage)
| Go behind | 80% | |
| Attack B | 10% | |
| Attack B+D-Pad | 5% | |
| Attack X+A | 5% |
Opponent Standing Dazed (Damage being on the brink of death)
| Go behind | 80% | |
| Attack B | 15% | |
| Attack B+D-Pad | 0% | |
| Attack X+A | 5% |
Defense against opponent grappling from behind
| X Back Counter | 70% | |
| A Back Counter | 30% |
Opponent is outside of ring
| Follow Outside | 45% | |
| Apron Slingshot Attack to Outside | 10% | |
| Running to Outside Diving Attack | 15% | |
| Post X | 0% | |
| Post A | 0% | |
| Post B | 0% | |
| Post X+A | 0% | |
| Stay Inside of Ring and wait | 30% |
Mount Position (Small Damage)
| Mount X | 50% | |
| Mount A | 30% | |
| Mount B | 20% |
Mount Position (Large Damage)
| Mount X | 30% | |
| Mount A | 40% | |
| Mount B | 30% |
Front Facelock Position (Small Damage)
| Front Facelock X | 40% | |
| Front Facelock A | 40% | |
| Front Facelock B | 20% |
Front Facelock Position (Large Damage)
| Front Facelock X | 30% | |
| Front Facelock A | 40% | |
| Front Facelock B | 30% |
Back Mount Position (Small Damage)
| Back Mount X | 60% | |
| Back Mount A | 20% | |
| Back Mount B | 20% |
Back Mount Position (Large Damage)
| Back Mount X | 50% | |
| Back Mount A | 20% | |
| Back Mount B | 30% |
Performance (Opponent standing dazed)
| Analog LEFT | 0% | |
| Analog RIGHT | 10% | |
| Analog UP | 5% | |
| Analog DOWN | 0% | |
| Do Not Perform | 85% |
Performance (Opponent downed)
| Analog LEFT | 0% | |
| Analog RIGHT | 15% | |
| Analog UP | 5% | |
| Analog DOWN | 5% | |
| Do Not Perform | 75% |
Performance (Opponent outside of ring)
| Analog LEFT | 0% | |
| Analog RIGHT | 5% | |
| Analog UP | 0% | |
| Analog DOWN | 0% | |
| Do Not Perform | 95% |
Performance (Your wrestler is standing on cornerpost)
| Analog LEFT | 0% | |
| Analog RIGHT | 0% | |
| Analog UP | 0% | |
| Analog DOWN | 0% | |
| Do Not Perform | 100% |
Everytime I am particular (Entertainment)
| High | 100% | |
| Low | 0% |
Serious Time (Discretion)
| High | 80% | |
| Low | 20% |
Flexibility (Adaptability against opponent's style)
| High | 70% | |
| Low | 30% |
Cooperation (Used for Tag matches)
| High | 85% | |
| Low | 15% |
Outside Return Count
| Fast | 60% | |
| Slow | 40% |
Touchwork
| Fast | 50% | |
| Slow | 50% |
Weapons Usage
| Use Weapon | 10% | |
| Don't Use Weapon | 90% |